KHL RUSSIANS IN NHL TEAM RUSSIA FANZONE CONTACT US
 
 
 
  KHL STANDINGS   
 
Show standings: All * Home * Away
 
# Team G W WO/WS LO/LS L GF-GA P L10
 1   Salavat Yulaev   56   38   5   5   8   203 - 116   129  4-1-2-3
 2   Atlant   56   35   7   3   11   189 - 111   122  6-0-0-4
 3   Ak Bars   56   36   4   6   10   189 - 123   122  7-1-1-1
 4   Lokomotiv   56   32   4   7   13   175 - 111   111  7-1-0-2
 5   CSKA   56   27   7   11   11   176 - 141   106  4-2-2-2
 6   Metallurg Mg   56   25   13   3   15   174 - 148   104  3-1-2-4
 7   Dynamo   56   27   7   5   17   184 - 143   100  6-0-0-4
 8   SKA   56   26   9   4   17   143 - 105   100  5-2-2-1
 9   Spartak   56   26   6   3   21   173 - 158   93  5-0-0-5
 10   Dynamo Riga   56   24   5   4   23   132 - 156   86  4-3-0-3
 11   Lada   56   21   8   5   22   120 - 116   84  6-3-0-1
 12   Torpedo   56   24   4   4   24   162 - 162   84  4-1-1-4
 13   Traktor   56   24   2   8   22   147 - 166   84  3-0-2-5
 14   Neftekhimik   56   22   3   7   24   146 - 140   79  4-1-0-5
 15   Avangard   56   19   8   5   24   161 - 164   78  2-1-2-5
 16   Barys   56   20   7   4   25   174 - 191   78  4-0-3-3
 17   Severstal   56   19   8   4   25   142 - 171   77  4-0-0-6
 18   HC MVD   56   20   6   1   29   142 - 159   73  3-2-0-5
 19   Sibir   56   15   6   7   28   146 - 172   64  3-1-1-5
 20   Amur   56   15   4   7   30   111 - 158   60  2-0-1-7
 21   Metallurg Nk   56   12   5   8   31   127 - 157   54  3-0-1-6
 22   Dynamo Minsk   56   12   3   7   34   124 - 197   49  2-1-2-5
 23   Vityaz   56   6   5   12   33   134 - 230   40  0-0-1-9
 24   Khimik   56   8   3   9   36   108 - 187   39  2-2-0-6
 
Tarasov Division
# Team G W WO/WS LO/LS L GF-GA P L10
 1   CSKA   56   27   7   11   11   176 - 141   106  4-2-2-2
 2   Metallurg Mg   56   25   13   3   15   174 - 148   104  3-1-2-4
 3   SKA   56   26   9   4   17   143 - 105   100  5-2-2-1
 4   Traktor   56   24   2   8   22   147 - 166   84  3-0-2-5
 5   HC MVD   56   20   6   1   29   142 - 159   73  3-2-0-5
 6   Khimik   56   8   3   9   36   108 - 187   39  2-2-0-6
 
Bobrov Division
# Team G W WO/WS LO/LS L GF-GA P L10
 1   Salavat Yulaev   56   38   5   5   8   203 - 116   129  4-1-2-3
 2   Atlant   56   35   7   3   11   189 - 111   122  6-0-0-4
 3   Spartak   56   26   6   3   21   173 - 158   93  5-0-0-5
 4   Severstal   56   19   8   4   25   142 - 171   77  4-0-0-6
 5   Metallurg Nk   56   12   5   8   31   127 - 157   54  3-0-1-6
 6   Dynamo Minsk   56   12   3   7   34   124 - 197   49  2-1-2-5
 
Kharlamov Division
# Team G W WO/WS LO/LS L GF-GA P L10
 1   Lokomotiv   56   32   4   7   13   175 - 111   111  7-1-0-2
 2   Dynamo Riga   56   24   5   4   23   132 - 156   86  4-3-0-3
 3   Lada   56   21   8   5   22   120 - 116   84  6-3-0-1
 4   Avangard   56   19   8   5   24   161 - 164   78  2-1-2-5
 5   Sibir   56   15   6   7   28   146 - 172   64  3-1-1-5
 6   Amur   56   15   4   7   30   111 - 158   60  2-0-1-7
 
Chernyshev Division
# Team G W WO/WS LO/LS L GF-GA P L10
 1   Ak Bars   56   36   4   6   10   189 - 123   122  7-1-1-1
 2   Dynamo   56   27   7   5   17   184 - 143   100  6-0-0-4
 3   Torpedo   56   24   4   4   24   162 - 162   84  4-1-1-4
 4   Neftekhimik   56   22   3   7   24   146 - 140   79  4-1-0-5
 5   Barys   56   20   7   4   25   174 - 191   78  4-0-3-3
 6   Vityaz   56   6   5   12   33   134 - 230   40  0-0-1-9
 
G - Games Played, W - Wins (3 points), WO/WS - Wins Overtime/Shootouts (2 points), LO/LS - Losses Overtime/Shootouts (1 point), L - Losses (0 point), GF - Goals For, GA - Goals Against, P - Points, L10 - Record in last ten games (W, WO/WS, LO/LS, L).
 
Permanent link to this article
Add page to favorities
  SIGN IN
Login: 
Password: 
Remember me
Not registered? Click here.
  LAST RESULTS
2009-02-26
Barys - Vityaz 6:4
Atlant - Spartak 3:2
Severstal - Metallurg Mg 1:2
Lokomotiv - Traktor 3:1
SKA - Salavat Yulaev 5:4
CSKA - HC MVD 3:2
Dynamo Minsk - Metallurg Nk 2:4
Dynamo Riga - Amur 0:1
  HOT POLL
KHL is ...
... great rival to the NHL
... just another European League
... not better than the AHL
... going to fold eventually
  POINTS
Mozyakin Sergey   76 (34+42)
Marek Yan   72 (35+37)
Morozov Alexei   71 (32+39)
Zaripov Danis   65 (34+31)
Tereschenko Alexei   58 (29+29)
  GOALS
Marek Yan   35
Brendl Pavel   35
Mozyakin Sergey   34
Zaripov Danis   34
Morozov Alexei   32
  ASSISTS
Mozyakin Sergey   42
Morozov Alexei   39
Marek Yan   37
Mortensson Toni   35
Pestunov Dmitry   34
  GOALIES
Ogureshnikov Sergey   1.44
Yachanov Dmitry   1.47
Norrena Fredrik   1.52
Kolesnik Vitaly   1.61
Gayduchenko Sergey   1.62